| Threads Tagged with sector |
| - | - | | Sponsored Links | - | - | - |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | ROHAN KACHALIA | | 20 | 4,931 | International banking and finance |
|  | sid_rocks | | 19 | 3,819 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
| | deepshikha.mohanty | | 99 | 11,801 | Strategic management (banking and insurance) |
|  | shiq | | 8 | 998 | Service Sector Management |
| | magicalpritesh | | 12 | 1,295 | Service Sector Management (S.S.M) |
|  | rahul_parab2006 | | 22 | 2,504 | Financial Management |
|  | rahul_parab2006 | | 1 | 685 | Miscellaneous Projects |
| | anantharaman214 | | 9 | 1,001 | Human Resources Management |
| | rad_mailme | | 5 | 793 | Miscellaneous Projects |
| | rahulalways4u | | 52 | 4,716 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
| | thatsme! | | 12 | 6,902 | Managerial Economics |
| | rachitganatra | | 5 | 1,169 | Miscellaneous Projects |
|  | mail2payan | | 23 | 3,128 | Financial Management |
|  | rahul_parab2006 | | 16 | 2,741 | Service Sector Management (S.S.M) |
|  | abhishek_1611 | | 7 | 1,386 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
| | jejo234 | | 3 | 386 | Miscellaneous Projects |
| | shrey.acharekar |
September 21st, 2009
by nish27 | 3 | 1,408 | Managerial Economics ( Eco ) |
| | saurabh6001 | | 25 | 2,108 | Upload / Download Banking and Insurance Projects and Notes |
| | rajaram.wagle | | 2 | 387 | Financial Management |
|  | rahul_parab2006 | | 7 | 1,970 | Service Sector Management |
| | vignseh.somarajan | | 4 | 1,052 | Business Environment (B.E) |
| | ankitgokani | | 8 | 844 | Business Environment (B.E) |
|  | alistair24 | | 3 | 558 | Final 100 Mark Project |
| | varun585 | | 10 | 1,203 | Financial Management |
| | rahul_parab2006 | | 22 | 1,671 | Miscellaneous Projects |
| | projects4mp | | 13 | 3,060 | Business Environment (B.E) |
| | projects4mp | | 2 | 2,211 | Business Environment (B.E) |
|  | abhishek_1611 | | 2 | 424 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
| | PREITY |
August 7th, 2009
by yogin | 7 | 1,080 | Banking and Insurance Final 100 marks projects |
| | preets_cute | | 3 | 1,077 | Service Sector Management |
| - | - | | Sponsored Links | - | - | - |