| Threads Tagged with project |
| - | - | | Sponsored Links | - | - | - |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | sandeepdua | | 44 | 13,729 | Marketing Management |
| | dhirajfanish | | 14 | 1,503 | Marketing Management ( RM , IM ) |
| | me_from_lums | | 6 | 347 | Human Resources Management (H.R) |
|  | umeshram78 | | 2 | 355 | Entrepreneurship |
|  | harykinnan | | 23 | 2,267 | Human Resources Management (H.R) |
| | joshishaan | | 8 | 442 | Final 100 Mark Project |
| | agarwal.vineet | | 7 | 774 | Productivity and Quality Management [T.P.Q.M] |
| | sadhana.sachan | | 24 | 3,520 | Human Resources Management |
|  | Aarthy | | 6 | 597 | Human Resources Management (H.R) |
| | ankitgokani |
September 19th, 2009
by user00 | 32 | 3,239 | Financial Management |
|  | jigar_tiger | | 8 | 646 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
|  | rahul_parab2006 | | 5 | 1,005 | Managerial Economics |
| | sonaliweb | | 3 | 260 | Human Resources Management |
|  | rajvirkar | | 4 | 433 | Business and Industrial LAW |
| | Amrut0145 |
September 18th, 2009
by asho76 | 16 | 2,914 | Marketing Management ( RM , IM ) |
| | dsl2k7 | | 16 | 1,751 | Financial Management |
|  | rahul_parab2006 | | 47 | 7,871 | Final 100 Mark Project |
|  | Virashree Bovane | | 4 | 1,210 | Service Sector Management |
|  | sohel45 |
September 17th, 2009
by xliimc | 2 | 612 | General Talks |
| | swatimehta | | 14 | 2,399 | Financial Management ( FM ) |
|  | ganesh.ale | | 0 | 76 | Service Sector Management (S.S.M) |
| | regina | | 10 | 1,063 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
| | in_4_u_babess | | 1 | 669 | Productivity and Quality Management [T.P.Q.M] |
| | damani_anushree | | 1 | 389 | Marketing Management |
|  | rahul_parab2006 | | 110 | 3,041 | Financial Management |
|  | rahul_parab2006 | | 4 | 800 | Principles of Management ( P.O.M) |
| | rahul_parab2006 | | 3 | 1,360 | Materials Management |
| | anamika88 | | 2 | 561 | Financial Management |
|  | sweetboy | | 5 | 614 | Final 100 Mark Project |
|  | daza_Aqua | | 4 | 989 | Infosystems MIS |
| - | - | | Sponsored Links | - | - | - |