| Threads Tagged with project |
| - | - | | Sponsored Links | - | - | - |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | shraddha25 | | 7 | 1,390 | International banking and finance |
| | rahul_parab2006 | | 15 | 2,400 | Marketing Management |
|  | wasi11 | | 9 | 1,607 | Productivity and Quality Management |
| | sudhir_gkd | | 20 | 3,100 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
| | rahul_parab2006 | | 12 | 3,233 | Basics of Computers (P.C) |
| | priyanka manocha | | 31 | 2,374 | Final 100 Mark Project |
|  | rahul_parab2006 | | 9 | 2,122 | Management Of Co-operatives |
|  | nicky_jhc | | 2 | 789 | Human Resources Management (H.R) |
|  | jimmyshaw | | 1 | 543 | Final 100 Mark Project |
|  | rahul_parab2006 | | 9 | 1,592 | Final 100 Mark Project |
| | rahul_parab2006 |
October 2nd, 2009
by shivs | 25 | 2,459 | Final 100 Mark Project |
|  | casanova01 | | 3 | 251 | Elements Of Logistics |
| | Amrita0309 | | 6 | 719 | Public Relations Management . |
|  | Shivalika | | 5 | 912 | Human Resources Management (H.R) |
| | roshcrazy | | 3 | 719 | Miscellaneous Projects |
|  | rahul_parab2006 | | 19 | 2,849 | Miscellaneous Projects |
|  | ashi sharma | | 6 | 2,411 | Miscellaneous Projects |
|  | rahul_parab2006 | | 12 | 1,389 | Materials Management |
| | sharma.pradeep84 | | 3 | 589 | Final 100 Mark Project |
|  | rahul_parab2006 | | 21 | 4,139 | Elements Of Logistics |
| | AnujGupta | | 20 | 2,705 | Elements Of Logistics (Logs) |
| | rahulkvgang |
September 29th, 2009
by bakshi | 7 | 1,397 | Marketing Management ( RM , IM ) |
| | shashik | | 26 | 3,003 | Accountancy |
| | hustla365 | | 18 | 1,625 | Miscellaneous Projects |
| | suren | | 21 | 1,190 | Marketing Management |
|  | chitrangi4 | | 5 | 387 | Final 100 Mark Project |
| | ankitgokani | | 16 | 1,775 | PUBLISH / UPLOAD PROJECT OR DOWNLOAD REFERENCE PROJECT |
|  | rahul_parab2006 | | 16 | 1,973 | Service Sector Management (S.S.M) |
|  | Amrut0145 |
September 24th, 2009
by adars | 3 | 1,643 | Environment Management |
|  | Sunny_1501 | | 6 | 592 | Business Environment |
| - | - | | Sponsored Links | - | - | - |