reliance's capital structure project

deepakgdm

New member
Re: reliance's capital structure project

hi
i m doing my summer project on wealth management.i need help if u have any inf. abt it plz send to me.send me also ur reliance project
thanx


can you please send me this project just for ref. and also the project you hve finished will be very useful

thx in advance
 

abhishreshthaa

New member
Re: reliance's capital structure project

can you please send me this project just for ref. and also the project you hve finished will be very useful

thx in advance

hey deepak, have your tried search option for this topic.
please use search option you will get lots of projects on the same topic,
and here is the link for the project check it out....

http://www.managementparadise.com/f...7422-reliances-capital-structure-project.html

http://www.managementparadise.com/forums/marketing-management-rm-im/161750-reliance-mutual-fund.html

- Google Search

and i hope that even this link will be helpful to you so just check it out ok...

Reliance Power IPO

http://129.3.20.41/eps/fin/papers/0411/0411041.pdf
 

shreejai

New member
hi,
I am new to this forum. I am doing Ph.d on employee retention. If any one is having idea on this, forward to me.
Thank you.
 

Recess

New member
Re: reliance's capital structure project

hey thnx i was lookin 4 d project on capital structure................:wave::dhing:
 

ravi55

New member
Re: reliance's capital structure project

hi anyone pls forward me reference project on capital structure theories. that would be kind of u
 
Re: reliance's capital structure project

Reliance's capital structure

Capital Structure (Reliance Industries)
Period Instrument Authorized Capital Issued Capital - P A I D U P -
From To (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
2014 2015 Equity Share 5000 3235.69 3235688765 10 3235.69
2013 2014 Equity Share 5000 3231.9 3231901858 10 3231.9
2012 2013 Equity Share 5000 3228.66 3228663382 10 3228.66
2011 2012 Equity Share 5000 3271.06 3271059340 10 3271.06
2010 2011 Equity Share 5000 3273.37 3273374008 10 3273.37
2009 2010 Equity Share 5000 3270.37 3270374360 10 3270.37
2008 2009 Equity Share 2500 1573.8 1573798233 10 1573.8
2007 2008 Equity Share 2500 1453.65 1453648601 10 1453.65
2006 2007 Equity Share 2500 1393.51 1393508041 10 1393.51
2005 2006 Equity Share 2500 1393.51 1393508041 10 1393.51
2004 2005 Equity Share 2500 1393.51 1393508041 10 1393.51
2003 2004 Equity Share 2500 1396.38 1396377536 10 1396.38
2002 2003 Equity Share 2500 1396.38 1396377536 10 1396.38
2001 2002 Equity Share 1200 1053.76 1053757027 10 1053.76
2000 2001 Equity Share 1200 1053.76 1053757027 10 1053.76
1999 2000 Equity Share 1200 1053.76 1053757027 10 1053.76
1998 1999 Equity Share 1200 933.75 933749403 10 933.75
1997 1998 Equity Share 1200 933.75 933749403 10 933.75
1996 1997 Equity Share 550 460.37 460369802 10 460.37
1995 1996 Equity Share 550 460.37 460369802 10 460.37
1994 1995 Equity Share 550 460.37 460361894 10 460.36
1993 1994 Equity Share 350 319.95 319945057 10 319.95
1992 1993 Equity Share 350 245.49 245481348 10 245.48
1991 1992 Equity Share 200 152.15 152140973 10 152.14
1987 1988 Equity Share 200 152.15 152146493 10 152.15
1984 1985 Equity Share 75 51.61 51609318 10 51.61
1983 1984 Equity Share 50 36.15 36151310 10 36.15
1982 1983 Equity Share 50 18.59 18594569 10 18.59
1981 1982 Equity Share 19 16.67 16673754 10 16.67
1980 1981 Equity Share 18 12.06 12062291 10 12.06
1979 1980 Equity Share 18 7.54 7538932 10 7.54
1977 1979 Equity Share 8 5.95 5951100 10 5.95
1975 1977 Equity Share 8 5.95 5951100 10 5.95
1973 1974 Equity Share 3 0 1100 10 0
 
Top