exports of SSI

bhavesh86

New member
Exports of various products in SSI



Sl.No. Product Group Total Exports2002- 2003* Share of SSI sectorfor 2002- 2003 % share of SSI
(A) NON TRADITIONAL
1. Engineering Goods 38093.00 12500.00 32.81%
2. Basic Chem.Pharmaceutical & Cosmetic products 21701.00 9659.12 44.51%
3. Chemical & Allied products 10026.75 3354.67 33.46%
4. Plastic products 4469.78 1862.56 41.67%
5. Finished Leather & Leather products 8779.78 6108.24 69.57%
6. Marine products 6881.31 3251.40 47.25%
7. Processed Foods 13827.95 9679.57 70%
8. Wool &Woollen Products 1289.17 1224.71 95%
9. Sports Goods 317.51 317.51 100%
10. Readymade Garments 26005.39 23404.85 90%
11. Synthetic &Rayon Textile 7811.53 1484.19 19%
12. Processed Tobacco, Bidi & Snuff 1066.10 675.19 63.33%
13. Electronics & computers 52100.00 9860.00 18.93%
Total of Non Traditional Products (A) 192369.27 83382.01 43.34%
(B) TRADITIONAL ITEMS
14. Cashew 2014.77 2014.77 100%
15. Lac 100.69 100.69 100%
16. Spices 1790.00 515.05 28.77%
Total of Traditional Products (B) 3905.46 2630.51 67.35%
A + B Total of {A} & {B} 196274.73 86012.52 43.82%
 
Top