<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[ManagementParadise.com - Your MBA Online Degree Program and Management Students Forum for MBA,BMS, MMS, BMM, BBA, students & aspirants. - Stock Markets Tips & Gyan !!]]></title>
		<link>http://www.managementparadise.com/forums/</link>
		<description>All you wanted to know about the stock markets.. All technical details, what is derivatives, futures options, commodities, etc.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:46:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.managementparadise.com/forums/images/aria/misc/rss.jpg</url>
			<title><![CDATA[ManagementParadise.com - Your MBA Online Degree Program and Management Students Forum for MBA,BMS, MMS, BMM, BBA, students & aspirants. - Stock Markets Tips & Gyan !!]]></title>
			<link>http://www.managementparadise.com/forums/</link>
		</image>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - After Market Watch 201109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/164907-nirmal-bang-securities-pvt-ltd-after-market-watch-201109-a.html</link>
			<pubDate>Fri, 20 Nov 2009 11:42:29 GMT</pubDate>
			<description>The BSE Sensex closed at 17,021 up 236 points and the Nifty rose 1.27% or 63 points to settle at 5052 after seeing recovery of 120 points from days...</description>
			<content:encoded><![CDATA[<div>The BSE Sensex closed at 17,021 up 236 points and the Nifty rose 1.27% or 63 points to settle at 5052 after seeing recovery of 120 points from days low. Buying was seen across all the sectors; banking, oil &amp; gas, banking, metal, technology and cement were the major gainers. The market breadth was marginally positive. The Nov nifty future ended with 24 points premium at 5,076. For the week Nifty gained 1%<br />
<br />
<a href="http://www.nirmalbang.com/Upload/After_Market_201109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Aft...ket_201109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/164907-nirmal-bang-securities-pvt-ltd-after-market-watch-201109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Daily Report 201109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/164803-nirmal-bang-securities-pvt-ltd-daily-report-201109-a.html</link>
			<pubDate>Fri, 20 Nov 2009 05:41:16 GMT</pubDate>
			<description>U.S. stocks extended a global drop as concern grew that the rally has outpaced the prospects for economic growth. The yen and the dollar...</description>
			<content:encoded><![CDATA[<div>U.S. stocks extended a global drop as concern grew that the rally has outpaced the prospects for economic growth. The yen and the dollar strengthened, oil tumbled and yields on Treasury three-month bills turned negative for the first time since financial markets froze last year<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Daily201109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Daily201109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/164803-nirmal-bang-securities-pvt-ltd-daily-report-201109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Morning Call 201109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/164800-nirmal-bang-securities-pvt-ltd-morning-call-201109-a.html</link>
			<pubDate>Fri, 20 Nov 2009 05:33:34 GMT</pubDate>
			<description>Indian markets ended lower on huge profit taking in the absence of any fresh triggers. The Sensex lost 213 points to finish at 16,785 after trading...</description>
			<content:encoded><![CDATA[<div>Indian markets ended lower on huge profit taking in the absence of any fresh triggers. The Sensex lost 213 points to finish at 16,785 after trading between 16,712 and 17,004. The Nifty shut down 65 points to finish at 4,989 after hitting a low of 4,964. The overall breadth was negative and the total volumes were at 1,00,212 cr. The sell-off was seen across all the sectors, but the major losers were reality, metals and banking stocks.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Morning_Call_201109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Mor...all_201109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/164800-nirmal-bang-securities-pvt-ltd-morning-call-201109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Daily Report 191109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/164520-nirmal-bang-securities-pvt-ltd-daily-report-191109-a.html</link>
			<pubDate>Thu, 19 Nov 2009 05:32:24 GMT</pubDate>
			<description>Asia stocks fell, dragging the MSCI Asia Pacific Index down for a third day, as share-sale plans at Japanese companies raised concern the value of...</description>
			<content:encoded><![CDATA[<div>Asia stocks fell, dragging the MSCI Asia Pacific Index down for a third day, as share-sale plans at Japanese companies raised concern the value of existing holdings will be reduced.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Daily191109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Daily191109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/164520-nirmal-bang-securities-pvt-ltd-daily-report-191109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Morning Call 191109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/164517-nirmal-bang-securities-pvt-ltd-morning-call-191109-a.html</link>
			<pubDate>Thu, 19 Nov 2009 05:27:23 GMT</pubDate>
			<description>The benchmark index ended 51 points lower at 16,998 after trading in a narrow range of 16,958 and 17,098. On the NSE, Nifty ended almost flat at...</description>
			<content:encoded><![CDATA[<div>The benchmark index ended 51 points lower at 16,998 after trading in a narrow range of 16,958 and 17,098. On the NSE, Nifty ended almost flat at 5,055 down 7 points. The broader indices outperformed the benchmark indices - the BSE Midcap Index was up 0.3% and the Smallcap was up 0.8%.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Morning_Call_191109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Mor...all_191109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/164517-nirmal-bang-securities-pvt-ltd-morning-call-191109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - After Market Watch 181109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/164348-nirmal-bang-securities-pvt-ltd-after-market-watch-181109-a.html</link>
			<pubDate>Wed, 18 Nov 2009 12:08:15 GMT</pubDate>
			<description>The benchmark index ended 51 points lower at 16,998 after trading in a narrow range of 16,958 and 17,098. On the NSE, Nifty ended almost flat at...</description>
			<content:encoded><![CDATA[<div>The benchmark index ended 51 points lower at 16,998 after trading in a narrow range of 16,958 and 17,098. On the NSE, Nifty ended almost flat at 5,055 down 7 points. The broader indices outperformed the benchmark indices - the BSE Midcap Index was up 0.3% and the Smallcap was up 0.8%. The breadth in the broader markets was however positive but total volumes were lower compared to yesterday at 88,476 cr. Metal and IT stocks posted some gains today.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/After_Market_181109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Aft...ket_181109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/164348-nirmal-bang-securities-pvt-ltd-after-market-watch-181109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - After Market Watch 161109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/163678-nirmal-bang-securities-pvt-ltd-after-market-watch-161109-a.html</link>
			<pubDate>Mon, 16 Nov 2009 11:34:56 GMT</pubDate>
			<description>The Sensex rallied 184 points to settle at 17,032 and nifty closed at 5,058 up 59 points or 1.18%. The broader indices also jumped over 1.2%. The...</description>
			<content:encoded><![CDATA[<div>The Sensex rallied 184 points to settle at 17,032 and nifty closed at 5,058 up 59 points or 1.18%. The broader indices also jumped over 1.2%. The breadth in the market was very strong but the total traded turnover was lower at Rs 76,481 cr. Realty, auto, oil &amp; gas and metal stocks witnessed buying interest while technology stocks remained under pressure.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/After_Market_161109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Aft...ket_161109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/163678-nirmal-bang-securities-pvt-ltd-after-market-watch-161109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Daily Report 161109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/163580-nirmal-bang-securities-pvt-ltd-daily-report-161109-a.html</link>
			<pubDate>Mon, 16 Nov 2009 05:28:51 GMT</pubDate>
			<description>Asian stocks gained as higher gold and copper prices boosted commodity companies, overshadowing concern share sales will dilute the value of existing...</description>
			<content:encoded><![CDATA[<div>Asian stocks gained as higher gold and copper prices boosted commodity companies, overshadowing concern share sales will dilute the value of existing holdings.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Daily161109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Daily161109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/163580-nirmal-bang-securities-pvt-ltd-daily-report-161109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Morning Call 161109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/163578-nirmal-bang-securities-pvt-ltd-morning-call-161109-a.html</link>
			<pubDate>Mon, 16 Nov 2009 05:17:24 GMT</pubDate>
			<description>The Sensex gained 152 points to end at 16,848, after it traded between 16,909 and 16,666. The Nifty gained 46 points to end at 4,999.  
For this...</description>
			<content:encoded><![CDATA[<div>The Sensex gained 152 points to end at 16,848, after it traded between 16,909 and 16,666. The Nifty gained 46 points to end at 4,999. <br />
For this week, both the Sensex and the Nifty advanced over 4 %.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Morning_Call_161109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Mor...all_161109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/163578-nirmal-bang-securities-pvt-ltd-morning-call-161109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - After Market Watch 131109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/162929-nirmal-bang-securities-pvt-ltd-after-market-watch-131109-a.html</link>
			<pubDate>Fri, 13 Nov 2009 12:05:22 GMT</pubDate>
			<description>The Sensex gained 152 points to end at 16,848, after it traded between 16,909 and 16,666. The Nifty gained 46 points to end at 4,999.  
For this...</description>
			<content:encoded><![CDATA[<div>The Sensex gained 152 points to end at 16,848, after it traded between 16,909 and 16,666. The Nifty gained 46 points to end at 4,999. <br />
For this week, both the Sensex and the Nifty advanced over 4 %.<br />
<br />
<a href="http://nirmalbang.com/Upload/After_Market_131109.pdf" target="_blank">http://nirmalbang.com/Upload/After_Market_131109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/162929-nirmal-bang-securities-pvt-ltd-after-market-watch-131109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - After Market Watch 121109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/162680-nirmal-bang-securities-pvt-ltd-after-market-watch-121109-a.html</link>
			<pubDate>Thu, 12 Nov 2009 12:18:29 GMT</pubDate>
			<description>The Sensex ended at 16,696, down 153 points after a choppy trading session. The Nifty shed 51 points to finish at 4,952. Selling pressure was seen in...</description>
			<content:encoded><![CDATA[<div>The Sensex ended at 16,696, down 153 points after a choppy trading session. The Nifty shed 51 points to finish at 4,952. Selling pressure was seen in reality, metals and banking stocks which pushed the markets lower while select buying seen in technology, capital goods and cement counters. The market breadth was negative and the markets reported total traded turnover of Rs 1,07,555 cr.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/After_Market_121109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Aft...ket_121109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/162680-nirmal-bang-securities-pvt-ltd-after-market-watch-121109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Daily Report 121109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/162565-nirmal-bang-securities-pvt-ltd-daily-report-121109-a.html</link>
			<pubDate>Thu, 12 Nov 2009 05:15:04 GMT</pubDate>
			<description><![CDATA[U.S. stocks extended a global advance, sending the Standard & Poor’s 500 Index to a 13-month high, as China’s industrial production surged and...]]></description>
			<content:encoded><![CDATA[<div>U.S. stocks extended a global advance, sending the Standard &amp; Poor’s 500 Index to a 13-month high, as China’s industrial production surged and Federal Reserve policy makers signaled interest rates will remain at a record low. Eighty percent of S&amp;P 500 companies that released results have exceeded the average analyst estimate for third quarter earnings, a record in Bloomberg data going back to 1993, even as profits slumped for a record ninth straight quarter. <br />
<br />
<a href="http://www.nirmalbang.com/Upload/Daily121109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Daily121109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/162565-nirmal-bang-securities-pvt-ltd-daily-report-121109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Morning Call 121109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/162562-nirmal-bang-securities-pvt-ltd-morning-call-121109-a.html</link>
			<pubDate>Thu, 12 Nov 2009 05:08:25 GMT</pubDate>
			<description>The Sensex jumped 409 points to close at 16,849 and the Nifty advanced 122 points to close above the 5K levels after 14 trading sessions at 5,003 or...</description>
			<content:encoded><![CDATA[<div>The Sensex jumped 409 points to close at 16,849 and the Nifty advanced 122 points to close above the 5K levels after 14 trading sessions at 5,003 or 2.5%. All the sectoral indices ended in green. Huge buying was seen in Metal, IT and capital goods stock. The breadth was strong and the markets reported turnover of Rs 1,10,842 cr. The Nov nifty future ended with 10 points premium. Commodities also rallied in the international markets on the back of dollar weakness. Gold made an all-time high at $1117.45 an ounce. Spot Silver was up 2.5% to $ 17.64/ounce. Crude gained $ 0.36 at $ 79.41/barrel.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Morning_Call_121109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Mor...all_121109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/162562-nirmal-bang-securities-pvt-ltd-morning-call-121109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - After Market Watch 111109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/162371-nirmal-bang-securities-pvt-ltd-after-market-watch-111109-a.html</link>
			<pubDate>Wed, 11 Nov 2009 11:51:26 GMT</pubDate>
			<description>The Sensex jumped 409 points to close at 16,849 and the Nifty advanced 122 points to close above the 5K levels after 14 trading sessions at 5,003 or...</description>
			<content:encoded><![CDATA[<div>The Sensex jumped 409 points to close at 16,849 and the Nifty advanced 122 points to close above the 5K levels after 14 trading sessions at 5,003 or 2.5%. All the sectoral indices ended in green. Huge buying was seen in Metal, IT and capital goods stock. The breadth was strong and the markets reported turnover of Rs 1,10,842 cr. The Nov nifty future ended with 10 points premium.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/After_Market_111109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Aft...ket_111109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/162371-nirmal-bang-securities-pvt-ltd-after-market-watch-111109-a.html</guid>
		</item>
		<item>
			<title>Nirmal Bang Securities Pvt. Ltd. - Daily Report 111109</title>
			<link>http://www.managementparadise.com/forums/stock-markets-tips-gyan/162260-nirmal-bang-securities-pvt-ltd-daily-report-111109-a.html</link>
			<pubDate>Wed, 11 Nov 2009 05:16:48 GMT</pubDate>
			<description>China’s industrial production and retail sales accelerated in October, bolstering forecasts for economic growth to exceed 10% this quarter for the...</description>
			<content:encoded><![CDATA[<div>China’s industrial production and retail sales accelerated in October, bolstering forecasts for economic growth to exceed 10% this quarter for the first time in more than a year. Production rose 16.1% from a year before, the most since March 2008, the statistics bureau said in Beijing today.<br />
<br />
<a href="http://www.nirmalbang.com/Upload/Daily111109.pdf" target="_blank">http://www.nirmalbang.com/Upload/Daily111109.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.managementparadise.com/forums/stock-markets-tips-gyan/"><![CDATA[Stock Markets Tips & Gyan !!]]></category>
			<dc:creator>equityresearch</dc:creator>
			<guid isPermaLink="true">http://www.managementparadise.com/forums/stock-markets-tips-gyan/162260-nirmal-bang-securities-pvt-ltd-daily-report-111109-a.html</guid>
		</item>
	</channel>
</rss>
