PROJECT ON FMCG

ajai

New member
HI FRIENDS,

THIS IS AJAI HERE END I HAVE GOT A PROJECT ON FMCG i.e FAST MOVING CONSUMER PRODUCTS.SO FRIENDS PLEASE HELP IN FINDING OUT THE INFORMATION I HAVE BUT THAT IS VERY LITTLE.SO PLEASE GIVE THE WEBSITE WHICH WILL PROVIDE ME THE DETAIL VIEW ON FMCG.

I HOPE YOU GUYS WILL HELP ME OUT INN COMPLETING THE PROJECTS.

WAITING FOR THE FAVOURABLE REPLY



AJAI
 

vengabeats

Par 100 posts (V.I.P)
Hey Ajai,

There is lot of Info in the Forums regarding FMCG

U just go Thru it

if u need any help again, we will help u
 

ajai

New member
hi guys,

i am really happy the way the guys are helping me out.kartik i wil sure follow your message.i got info from india infoonline and from wikipedia.

i will try to post my project on the forum as early as possible for other people.

thanks guys

bye ajai
 

suragini

New member
Hi!! guys well my 100 marks project topic is Marketing of FMCG in India. can u guys plzz tell me where i'll get info on this topic.. n if anyone has done a project on this then plzz let me know.... its urgent.. bye!!
 

kf_sameer

New member
hi guys
can any one help me for an 100 marks project on marketing of ssi products plzzzz
plz mail me some information on ssi product marketing.
 

palka

New member
hi friends need a project on brand consciousness and satisfaction of fmcg products. please help me on this topic.
 

heena174

New member
hey ajai...i m also trying to make a project on FMCG which is for 100 mks...i need information too..can u ppl plz help me out
 
TOP 10 FMCG COMPANIES IN INDIA 2014

Here is a list of top 10 FMCG companies in India; these are the best companies in Fast moving consumer goods sector. And ranking process of companies is frequently being updated by our expert team.

1 | Hindustan Unilever
Corporate Office – Mumbai, Maharashtra | Turnover – 4.0 Billion Dollar |
Employees – 16000+ | Business – Food, Beverages and Personal Care |
Sector – Private Sector | Career Website – Careers | India
Top 10 FMCG Companies In India

2 | Colgate-Palmolive
Corporate Office – New York, USA | Turnover – 17.08 Billion Dollar |
Employees – 37000+ | Business – Personal Care |
Sector – Private Sector | Career Website – Colgate-Palmolive Jobs, Careers - Colgate Employment Opportunities | Colgate-Palmolive

3 | ITC Limited
Corporate Office – Kolkata, WB | Turnover – 7.0 Billion Dollar |
Employees – 29000+ | Business – Tobacco, Hotels and Personal care |
Sector – Private Sector | Career Website – Build your career with ITC
Top 10 Fast moving consumer goods Companies In India

4 |Nestlé
Corporate Office – Vevey, Switzerland | Turnover – 87.0 Billion Dollar |
Employees – 328000+ | Business – Food, dairy products and Coffee |
Sector – Private Sector | Career Website – http://www.nestle.in/jobs

5 | Parle Agro
Corporate Office – Mumbai, maharashtra| Turnover – 1 Billion dollar (Appox) |
Employees – 2500+ | Business – Food items and beverages |
Sector – Private Sector | Career Website – www.parleagro.com/careers new.html


6 | Britannia Industries Limited
Corporate Office – Kolkata, WB | Turnover – 730 Million Dollar |
Employees – 2000+ | Business – Food items and dairy Products |
Sector – Private Sector | Career Website – Britannia Industries Limited - Official Website

7 | Marico Limited
Corporate Office – Bandra, Maharastra | Turnover – 850 Million Dollar |
Employees – 1000+ | Business – Oil and personal Care |
Sector – Private limited | Career Website – www.marico.com/html/careers/overview.php

8 | Procter & Gamble
Corporate Office – Cincinnati, USA |  Turnover – 83 Billion Dollar |
Employees – 125000+ | Business – Food, Beverages and Personal care |
Sector – Public limited | Career Website – Welcome to P&G India! - experiencePG - India
Top 10 Fast moving consumer goods Companies In India

9 | Godrej Group
Corporate Office – Mumbai, Maharashtra | Turnover – 4 Billion Dollar |
Employees – 25000+ | Business – Personal care, real estate and Engineering |
Sector – Private Sector | Career Website – Godrej - Error Page

10 |Amul
Corporate Office – Anand, Gujrat | Turnover – 2.15 Billion Dollar |
Employees – 700+ | Business – Dairy Products |
Sector – Cooperative | Career Website – Amul - The Taste of India
 
Top